<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; e-Learning</title>
	<atom:link href="http://www.masmithers.com/category/e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Early Thoughts on MITx</title>
		<link>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/</link>
		<comments>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:06:43 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[open learning]]></category>
		<category><![CDATA[openeducation]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=594</guid>
		<description><![CDATA[MIT today announced MITx which appears to be an open learning initiative. They describe it as “an online interactive learning platform” that will offer a portfolio of MIT courses. organize and present course material to enable students to learn at their own pace feature interactivity, online laboratories and student-to-student communication allow for the individual assessment [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Cloud as a disruptor of educational technologies</title>
		<link>http://www.masmithers.com/2011/06/06/the-cloud-as-a-disruptor-of-educational-technologies/</link>
		<comments>http://www.masmithers.com/2011/06/06/the-cloud-as-a-disruptor-of-educational-technologies/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:43:02 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Google. Microsoft]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2011/06/06/the-cloud-as-a-disruptor-of-educational-technologies/</guid>
		<description><![CDATA[The number of higher education institutions (HEIs) moving their student email (and, in many cases, staff email) to a cloud solution continues to grow. Every other day there is a new report one one HEI or other adopting either Google or Microsoft. Intrinsically I am not against this although I do find it interesting how [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/06/06/the-cloud-as-a-disruptor-of-educational-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Studying Between 12 and 2</title>
		<link>http://www.masmithers.com/2011/05/21/no-studying-between-12-and-2/</link>
		<comments>http://www.masmithers.com/2011/05/21/no-studying-between-12-and-2/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:29:39 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[univerities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2011/05/24/no-studying-between-12-and-2/</guid>
		<description><![CDATA[The other day I happened to be on the campus of an old and prestigious university (that shall remain nameless other than to say it was not my own university) when I thought I’d treat myself to a coffee in the main campus coffee bar/ restaurant. Nothing unusual so far but having made my way [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/05/21/no-studying-between-12-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is lecture capture the worst educational technology?</title>
		<link>http://www.masmithers.com/2011/03/11/is-lecture-capture-the-worst-educational-technology/</link>
		<comments>http://www.masmithers.com/2011/03/11/is-lecture-capture-the-worst-educational-technology/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:17:37 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[flexible delivery]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=490</guid>
		<description><![CDATA[Is lecture capture the single worst example of poor educational technology use in higher education? Many institutions seem to be completely obsessed with lecture capture technology as a method of generating flexibly accesible learning content. For me though the large scale implementation of lecture capture is probably one of the costliest and strategically misguided educational [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/03/11/is-lecture-capture-the-worst-educational-technology/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>eLearning at Universities: A Quality Assurance Free Zone?</title>
		<link>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/</link>
		<comments>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:17:01 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities opinion elearning]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/</guid>
		<description><![CDATA[Over the last couple of months I have been asked to help a university (that will remain nameless) in its transition to a newer version of of its Learning Management System (LMS). As part of this I have had to access many LMS course spaces to check that content has migrated successfully and that that [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Edublog Award Nominations 2010</title>
		<link>http://www.masmithers.com/2010/12/03/edublog-award-nominations-2010/</link>
		<comments>http://www.masmithers.com/2010/12/03/edublog-award-nominations-2010/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:22:15 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=446</guid>
		<description><![CDATA[I think I just have time to submit nominations for the 2010 Edublog Awards. My nominations this year are in three categories and go to: Best Individual Tweeter: This goes to @pgsimoes. Paulo is the most prolific edtech tweeter I know and constantly provides a rich source of the most fabulous resources. Thank you so [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/12/03/edublog-award-nominations-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Influences Ya Baby?</title>
		<link>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/</link>
		<comments>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:35:08 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=425</guid>
		<description><![CDATA[With apologies to those who are too young to have watched Kojak. I’ve been thinking about who influences my thinking and why. I thought it might be quite nice to list them here. Maybe there are some people here that you think might be interesting to follow yourself or maybe there are people that you [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reforming the university: evolution or revolution? &#8211; A Response</title>
		<link>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/</link>
		<comments>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:26 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=399</guid>
		<description><![CDATA[As a ‘disenfranchised insider’ I really enjoyed reading Tony Bates’blog post ‘Reforming the university: evolution or revolution?’. In it Dr Bates discusses change in universities from a stakeholder point of view and considers Faculty, Students, Government and the Economy. He concludes by saying: My view is that universities do need to change quite radically, and [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Selling Solar Panels to Oil Sheiks</title>
		<link>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</link>
		<comments>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:57:20 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</guid>
		<description><![CDATA[In a reflective mood on my Friday evening commute home I tweeted that: Being an advocate of #elearning and #edtech in universities is a bit like trying to sell solar panels to oil sheiksless than a minute ago via SeesmicMark Smithersmarksmithers That tweet seemed to strike a chord with some people and I can understand [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

