<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; Open Education</title>
	<atom:link href="http://www.masmithers.com/category/open-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Early Thoughts on MITx</title>
		<link>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/</link>
		<comments>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:06:43 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[open learning]]></category>
		<category><![CDATA[openeducation]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=594</guid>
		<description><![CDATA[MIT today announced MITx which appears to be an open learning initiative. They describe it as “an online interactive learning platform” that will offer a portfolio of MIT courses. organize and present course material to enable students to learn at their own pace feature interactivity, online laboratories and student-to-student communication allow for the individual assessment [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/12/20/early-thoughts-on-mitx/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dropping out and dropping in &#8211; Steve Jobs and higher education</title>
		<link>http://www.masmithers.com/2011/10/08/dropping-out-and-dropping-in-steve-jobs-and-higher-education/</link>
		<comments>http://www.masmithers.com/2011/10/08/dropping-out-and-dropping-in-steve-jobs-and-higher-education/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:12:09 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=561</guid>
		<description><![CDATA[People that know me know that I didn&#8217;t always agree with Steve Jobs but I have no doubt of his creative skill and vision and his impact on modern life. I also think he had a huge impact on education and not always in the ways you might expect. I&#8217;ve been watching the Stanford University [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/10/08/dropping-out-and-dropping-in-steve-jobs-and-higher-education/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>eLearning at Universities: A Quality Assurance Free Zone?</title>
		<link>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/</link>
		<comments>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:17:01 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities opinion elearning]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/</guid>
		<description><![CDATA[Over the last couple of months I have been asked to help a university (that will remain nameless) in its transition to a newer version of of its Learning Management System (LMS). As part of this I have had to access many LMS course spaces to check that content has migrated successfully and that that [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/02/19/elearning-at-universities-a-quality-assurance-free-zone/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Who Influences Ya Baby?</title>
		<link>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/</link>
		<comments>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:35:08 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=425</guid>
		<description><![CDATA[With apologies to those who are too young to have watched Kojak. I’ve been thinking about who influences my thinking and why. I thought it might be quite nice to list them here. Maybe there are some people here that you think might be interesting to follow yourself or maybe there are people that you [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/11/04/who-influences-ya-baby/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reforming the university: evolution or revolution? &#8211; A Response</title>
		<link>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/</link>
		<comments>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:26 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=399</guid>
		<description><![CDATA[As a ‘disenfranchised insider’ I really enjoyed reading Tony Bates’blog post ‘Reforming the university: evolution or revolution?’. In it Dr Bates discusses change in universities from a stakeholder point of view and considers Faculty, Students, Government and the Economy. He concludes by saying: My view is that universities do need to change quite radically, and [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Decade Ahead in Higher EdTech</title>
		<link>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/</link>
		<comments>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:30:44 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=251</guid>
		<description><![CDATA[Well it&#8217;s the end of the decade and the new one has just started. I thought that, in the name of a harmless bit of fun, I would stick my neck out and make a few predictions about where we might be going with edtech in universities over the next decade.  I&#8217;ve kept it brief [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing the Horizon Report 2009 and Horizon Report 2009 for Australia and New Zealand</title>
		<link>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/</link>
		<comments>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:39:02 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=187</guid>
		<description><![CDATA[The EDUCAUSE Horizon Report for Australia and New Zealand 2009 was published recently. I thought I would just compare the findings for Australia and New Zealand with those for the US Horizon Report 2009 published earlier this year. Time to Adoption Horizon Report 2009 Horizon Report 2009 Australia and New Zealand One year or less [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology and e-Learning Finds for the Week</title>
		<link>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/</link>
		<comments>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:16:57 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=145</guid>
		<description><![CDATA[These are a selection of my Delicious bookmarks for the week that I&#8217;ve tagged as either elearning or educational technology. eFolio in the UK A really useful blog site devoted to, as it&#8217;s name suggests, e-portfolios in the UK. There are some really useful insights into the uses of e-portfolios across not just higher education [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

