<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; Open Education</title>
	<atom:link href="http://www.masmithers.com/category/open-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
<li><a href='http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
<li><a href='http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Decade Ahead in Higher EdTech</title>
		<link>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/</link>
		<comments>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:30:44 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=251</guid>
		<description><![CDATA[Well it&#8217;s the end of the decade and the new one has just started. I thought that, in the name of a harmless bit of fun, I would stick my neck out and make a few predictions about where we might be going with edtech in universities over the next decade.  I&#8217;ve kept it brief [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2009/07/31/brainstorming-edtech/' rel='bookmark' title='Permanent Link: Brainstorming EdTech'>Brainstorming EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-problem-with-mopps/' rel='bookmark' title='Permanent Link: The Problem with MOPPs'>The Problem with MOPPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing the Horizon Report 2009 and Horizon Report 2009 for Australia and New Zealand</title>
		<link>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/</link>
		<comments>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:39:02 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=187</guid>
		<description><![CDATA[The EDUCAUSE Horizon Report for Australia and New Zealand 2009 was published recently. I thought I would just compare the findings for Australia and New Zealand with those for the US Horizon Report 2009 published earlier this year. Time to Adoption Horizon Report 2009 Horizon Report 2009 Australia and New Zealand One year or less [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2009/11/19/say-hello-to-the-newest-tla-on-the-block-lmp/' rel='bookmark' title='Permanent Link: Say Hello to the Newest TLA on the Block &#8211; LMP'>Say Hello to the Newest TLA on the Block &#8211; LMP</a></li>
<li><a href='http://www.masmithers.com/2010/06/27/the-size-of-universities-in-australia-and-the-uk/' rel='bookmark' title='Permanent Link: The Size of Universities in Australia and the UK'>The Size of Universities in Australia and the UK</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology and e-Learning Finds for the Week</title>
		<link>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/</link>
		<comments>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:16:57 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=145</guid>
		<description><![CDATA[These are a selection of my Delicious bookmarks for the week that I&#8217;ve tagged as either elearning or educational technology. eFolio in the UK A really useful blog site devoted to, as it&#8217;s name suggests, e-portfolios in the UK. There are some really useful insights into the uses of e-portfolios across not just higher education [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-effect-of-casualisation-in-higher-education-on-the-adoption-of-educational-technology/' rel='bookmark' title='Permanent Link: The Effect of Casualisation in Higher Education on the Adoption of Educational Technology'>The Effect of Casualisation in Higher Education on the Adoption of Educational Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
