<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; Educational Technology</title>
	<atom:link href="http://www.masmithers.com/tag/educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teaching lecturing online: is this the definition of irony?</title>
		<link>http://www.masmithers.com/2011/10/10/teaching-lecturing-online-is-this-the-definition-of-irony/</link>
		<comments>http://www.masmithers.com/2011/10/10/teaching-lecturing-online-is-this-the-definition-of-irony/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:37:52 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[lecturing]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2011/11/03/teaching-lecturing-online-is-this-the-definition-of-irony/</guid>
		<description><![CDATA[This morning I was unfortunate enough to attend a vendor presentation for a series of online academic staff development modules. Basically a series of SCORM packages (so HTML pages, images and Flash content with a little xml thrown in). I won’t mention the vendor’s name for fairly obvious reasons. The pitch was as follows; here [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2011/10/10/teaching-lecturing-online-is-this-the-definition-of-irony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling Solar Panels to Oil Sheiks</title>
		<link>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</link>
		<comments>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:57:20 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</guid>
		<description><![CDATA[In a reflective mood on my Friday evening commute home I tweeted that: Being an advocate of #elearning and #edtech in universities is a bit like trying to sell solar panels to oil sheiksless than a minute ago via SeesmicMark Smithersmarksmithers That tweet seemed to strike a chord with some people and I can understand [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wave in a Sentence</title>
		<link>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/</link>
		<comments>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:12:14 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[asynchronous communication]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[synchronous communication]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/</guid>
		<description><![CDATA[Well it’s been a week since I was kindly sent an invitation to Google Wave. I have to admit that at first I was a little underwhelmed but since then, as I have started to add contacts, I I have started to see it’s potential. Before I talk a bit about it’s positives I would [...]]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brainstorming EdTech</title>
		<link>http://www.masmithers.com/2009/07/31/brainstorming-edtech/</link>
		<comments>http://www.masmithers.com/2009/07/31/brainstorming-edtech/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:32:43 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=75</guid>
		<description><![CDATA[I'm in the process of developing a roadmap for the future of educational technology at my institution so that we can plan for the next 3, 5 and 10 year periods. As you might expect this is reasonably challenging but it is also quite an enjoyable activity. I would expect the next ten years to be an exceptionally interesting time to be working in IT in higher education.]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/07/31/brainstorming-edtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

