<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; ePortfolio</title>
	<atom:link href="http://www.masmithers.com/tag/eportfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Response to: &#8216;Anatomy of a PLE&#8217;</title>
		<link>http://www.masmithers.com/2010/07/11/response-to-anatomy-of-a-ple/</link>
		<comments>http://www.masmithers.com/2010/07/11/response-to-anatomy-of-a-ple/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:24:49 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=378</guid>
		<description><![CDATA[The following is a response to a blog post by Steve Wheeler (@timbuckteeth). I tried to post it as a comment but it was too large so here it is instead. Hi Steve, I like your diagrams. For what it&#8217;s worth I firmly believe that the PLE is a combination of tools that are wholly [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/01/13/goodbye-to-eportfolios-for-a-fee/' rel='bookmark' title='Permanent Link: Goodbye to eportfolios for a fee?'>Goodbye to eportfolios for a fee?</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/07/08/the-ple-as-a-tool-and-institutional-lock-in/' rel='bookmark' title='Permanent Link: The PLE as a Single Tool and the Issue of Institutional Lock-in'>The PLE as a Single Tool and the Issue of Institutional Lock-in</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/07/11/response-to-anatomy-of-a-ple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The PLE as a Single Tool and the Issue of Institutional Lock-in</title>
		<link>http://www.masmithers.com/2010/07/08/the-ple-as-a-tool-and-institutional-lock-in/</link>
		<comments>http://www.masmithers.com/2010/07/08/the-ple-as-a-tool-and-institutional-lock-in/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:28:38 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[PLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=371</guid>
		<description><![CDATA[I had a very enjoyable evening listening/watching the livestream of the opening unkeynote address at The PLE Conference facilitated by @courosa and @grahamattwell. The format was great, particularly for the tight buggers who didn’t pay the conference fees but were attending remotely from all over the world. Basically they presented a series of questions about [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/07/11/response-to-anatomy-of-a-ple/' rel='bookmark' title='Permanent Link: Response to: &#8216;Anatomy of a PLE&#8217;'>Response to: &#8216;Anatomy of a PLE&#8217;</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/07/08/the-ple-as-a-tool-and-institutional-lock-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
<li><a href='http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
<li><a href='http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goodbye to eportfolios for a fee?</title>
		<link>http://www.masmithers.com/2010/01/13/goodbye-to-eportfolios-for-a-fee/</link>
		<comments>http://www.masmithers.com/2010/01/13/goodbye-to-eportfolios-for-a-fee/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:27:20 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2010/01/13/goodbye-to-eportfolios-for-a-fee/</guid>
		<description><![CDATA[I’ve argued for a while that, whilst I agree with the idea of eportfolios as a way of demonstrating student learning, I have a few concerns about the way that some universities have implemented eportfolios. I have always believed that an eportfolio should ‘belong’ to the student user and should be independant of the university. [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/07/11/response-to-anatomy-of-a-ple/' rel='bookmark' title='Permanent Link: Response to: &#8216;Anatomy of a PLE&#8217;'>Response to: &#8216;Anatomy of a PLE&#8217;</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/13/goodbye-to-eportfolios-for-a-fee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Decade Ahead in Higher EdTech</title>
		<link>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/</link>
		<comments>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:30:44 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=251</guid>
		<description><![CDATA[Well it&#8217;s the end of the decade and the new one has just started. I thought that, in the name of a harmless bit of fun, I would stick my neck out and make a few predictions about where we might be going with edtech in universities over the next decade.  I&#8217;ve kept it brief [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2009/07/31/brainstorming-edtech/' rel='bookmark' title='Permanent Link: Brainstorming EdTech'>Brainstorming EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-problem-with-mopps/' rel='bookmark' title='Permanent Link: The Problem with MOPPs'>The Problem with MOPPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Practice with e-Portfolios</title>
		<link>http://www.masmithers.com/2009/07/28/effective-practice-with-e-portfolios/</link>
		<comments>http://www.masmithers.com/2009/07/28/effective-practice-with-e-portfolios/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:19:45 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/07/28/effective-practice-with-e-portfolios/</guid>
		<description><![CDATA[Thanks to @catspyjamasnz who gave me a link today to this useful report from the UK’s Joint Information Systems Committee (JISC) on effective practice with e-Portfolios (this is a PDF document approx. 700MB). I haven’t finished reading yet but I find it interesting particularly in light of a session that I attended last week with [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/03/25/social-networks-adapting-pedagogical-practice-snapp/' rel='bookmark' title='Permanent Link: Social Networks Adapting Pedagogical Practice &#8211; SNAPP'>Social Networks Adapting Pedagogical Practice &#8211; SNAPP</a></li>
<li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/07/28/effective-practice-with-e-portfolios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
