<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; lms</title>
	<atom:link href="http://www.masmithers.com/tag/lms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selling Solar Panels to Oil Sheiks</title>
		<link>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</link>
		<comments>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:57:20 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/</guid>
		<description><![CDATA[In a reflective mood on my Friday evening commute home I tweeted that: .bbpBox21648760374 {background:url(http://s.twimg.com/a/1281028705/images/themes/theme14/bg.gif) #131516;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:48px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block} Being an advocate of #elearning and #edtech in universities is a bit like trying to


Related posts:<ol><li><a href='http://www.masmithers.com/2010/05/16/the-problem-with-mopps/' rel='bookmark' title='Permanent Link: The Problem with MOPPs'>The Problem with MOPPs</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2009/07/21/clive-shepherd-presentation-on-the-e-learning-skills-gap/' rel='bookmark' title='Permanent Link: Clive Shepherd Presentation on the e-learning skills gap'>Clive Shepherd Presentation on the e-learning skills gap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Draft Educational Technology Landscape Map</title>
		<link>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/</link>
		<comments>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:52:18 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=347</guid>
		<description><![CDATA[I&#8217;ve been working on educational technology strategy and implementation for what feels like as long as I can remember but one thing I have always intended to do was to develop a visualisation of educational technologies in the form of a &#8216;map&#8217;. There are a number of such maps around already. Some of these are


Related posts:<ol><li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
<li><a href='http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
<li><a href='http://www.masmithers.com/2010/09/08/reforming-the-university-evolution-or-revolution-a-response/' rel='bookmark' title='Permanent Link: Reforming the university: evolution or revolution? &ndash; A Response'>Reforming the university: evolution or revolution? &ndash; A Response</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Problem with MOPPs</title>
		<link>http://www.masmithers.com/2010/05/16/the-problem-with-mopps/</link>
		<comments>http://www.masmithers.com/2010/05/16/the-problem-with-mopps/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:36:00 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[MOPP]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2010/05/16/the-problem-with-mopps/</guid>
		<description><![CDATA[Does your university have a minimum online presence policy (MOPP)? Is it successful? I have a bit of a problem with MOPPs. I don’t think they work and, in fact, I think they are counterproductive. Here are my reasons: 1. Command and control Let’s face it universities aren’t corporations and never have been despite what


Related posts:<ol><li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
<li><a href='http://www.masmithers.com/2009/12/09/direct-from-the-innovation-prevention-department/' rel='bookmark' title='Permanent Link: Direct from the Innovation Prevention Department'>Direct from the Innovation Prevention Department</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/05/16/the-problem-with-mopps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Networks Adapting Pedagogical Practice &#8211; SNAPP</title>
		<link>http://www.masmithers.com/2010/03/25/social-networks-adapting-pedagogical-practice-snapp/</link>
		<comments>http://www.masmithers.com/2010/03/25/social-networks-adapting-pedagogical-practice-snapp/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:20:11 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=282</guid>
		<description><![CDATA[I came across this useful tool this morning thanks to watching Anne Marie Cunningham&#8217;s interesting presentation on using Web 2.0 technologies in BlackBoard. The tool is called Social Networks Adapting Pedagogical Practice (SNAPP) and it is defined on the SNAPP site as: &#160; &#160; &#160; SNAPP is a software tool that allows users to visualize


Related posts:<ol><li><a href='http://www.masmithers.com/2009/07/28/effective-practice-with-e-portfolios/' rel='bookmark' title='Permanent Link: Effective Practice with e-Portfolios'>Effective Practice with e-Portfolios</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/06/27/a-brief-review-of-the-vdit-elearning-environments-forum/' rel='bookmark' title='Permanent Link: A Brief Review of the VDIT (e)learning Environments Forum'>A Brief Review of the VDIT (e)learning Environments Forum</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/03/25/social-networks-adapting-pedagogical-practice-snapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade Ahead in Higher EdTech</title>
		<link>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/</link>
		<comments>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:30:44 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=251</guid>
		<description><![CDATA[Well it&#8217;s the end of the decade and the new one has just started. I thought that, in the name of a harmless bit of fun, I would stick my neck out and make a few predictions about where we might be going with edtech in universities over the next decade.  I&#8217;ve kept it brief


Related posts:<ol><li><a href='http://www.masmithers.com/2009/07/31/brainstorming-edtech/' rel='bookmark' title='Permanent Link: Brainstorming EdTech'>Brainstorming EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-problem-with-mopps/' rel='bookmark' title='Permanent Link: The Problem with MOPPs'>The Problem with MOPPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBoard, Sakai and Moodle &#8211; Point/Counterpoint at Educause 2009</title>
		<link>http://www.masmithers.com/2009/11/06/blackboard-sakai-and-moodle-pointcounterpoint-at-educause-2009/</link>
		<comments>http://www.masmithers.com/2009/11/06/blackboard-sakai-and-moodle-pointcounterpoint-at-educause-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:16:09 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[BlackBoard]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Sakai]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=210</guid>
		<description><![CDATA[This very interesting discussion was held recently at the Educause 2009 Conference in Denver. Related posts:Comparing the Horizon Report 2009 and Horizon Report 2009 for Australia and New Zealand Public LMS Evaluations Educational Technology and e-Learning Finds for the Week


Related posts:<ol><li><a href='http://www.masmithers.com/2009/10/07/comparing-horizon-2009-and-horizon-2009-australia-and-new-zealand/' rel='bookmark' title='Permanent Link: Comparing the Horizon Report 2009 and Horizon Report 2009 for Australia and New Zealand'>Comparing the Horizon Report 2009 and Horizon Report 2009 for Australia and New Zealand</a></li>
<li><a href='http://www.masmithers.com/2009/09/20/public-lms-evaluations/' rel='bookmark' title='Permanent Link: Public LMS Evaluations'>Public LMS Evaluations</a></li>
<li><a href='http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/11/06/blackboard-sakai-and-moodle-pointcounterpoint-at-educause-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave in a Sentence</title>
		<link>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/</link>
		<comments>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:12:14 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[asynchronous communication]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[synchronous communication]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/</guid>
		<description><![CDATA[Well it’s been a week since I was kindly sent an invitation to Google Wave. I have to admit that at first I was a little underwhelmed but since then, as I have started to add contacts, I I have started to see it’s potential. Before I talk a bit about it’s positives I would


Related posts:<ol><li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
<li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/10/19/google-wave-in-a-sentence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insidious Pedagogy &#8211; some thoughts on Lisa Lane&#8217;s article</title>
		<link>http://www.masmithers.com/2009/10/07/insidious-pedagogy-some-thoughts-on-lisa-lanes-article/</link>
		<comments>http://www.masmithers.com/2009/10/07/insidious-pedagogy-some-thoughts-on-lisa-lanes-article/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:48:20 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[BlackBoard]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[pedagogy]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/10/07/insidious-pedagogy-some-thoughts-on-lisa-lanes-paper/</guid>
		<description><![CDATA[I have just read Lisa Lane’s article in First Monday entitled “Insidious pedagogy: How course management systems impact teaching”. I really liked her paper, not least because it raised some issues that I hadn’t considered before regarding default settings in an LMS and the idea of opt in and opt out learning management systems. It


Related posts:<ol><li><a href='http://www.masmithers.com/2009/09/20/public-lms-evaluations/' rel='bookmark' title='Permanent Link: Public LMS Evaluations'>Public LMS Evaluations</a></li>
<li><a href='http://www.masmithers.com/2009/11/30/new-additions-to-public-lms-evaluations/' rel='bookmark' title='Permanent Link: New Additions to Public LMS Evaluations'>New Additions to Public LMS Evaluations</a></li>
<li><a href='http://www.masmithers.com/2009/11/06/blackboard-sakai-and-moodle-pointcounterpoint-at-educause-2009/' rel='bookmark' title='Permanent Link: BlackBoard, Sakai and Moodle &#8211; Point/Counterpoint at Educause 2009'>BlackBoard, Sakai and Moodle &#8211; Point/Counterpoint at Educause 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/10/07/insidious-pedagogy-some-thoughts-on-lisa-lanes-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public LMS Evaluations</title>
		<link>http://www.masmithers.com/2009/09/20/public-lms-evaluations/</link>
		<comments>http://www.masmithers.com/2009/09/20/public-lms-evaluations/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 07:45:41 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[BlackBoard]]></category>
		<category><![CDATA[Desire2Learn]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sakai]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/09/20/public-lms-evaluations/</guid>
		<description><![CDATA[Many universities are currently, or have recently, reviewed their enterprise LMS including my own employer. Unfortunately we haven’t made our review process public but many universities have been generous enough to provide information about their reviews. The following list are some of the publicly available LMS reviews that I have found. These were really useful


Related posts:<ol><li><a href='http://www.masmithers.com/2009/11/30/new-additions-to-public-lms-evaluations/' rel='bookmark' title='Permanent Link: New Additions to Public LMS Evaluations'>New Additions to Public LMS Evaluations</a></li>
<li><a href='http://www.masmithers.com/2009/07/10/learning-management-systems-at-australian-universities/' rel='bookmark' title='Permanent Link: Learning Management Systems at Australian Universities'>Learning Management Systems at Australian Universities</a></li>
<li><a href='http://www.masmithers.com/2009/11/06/blackboard-sakai-and-moodle-pointcounterpoint-at-educause-2009/' rel='bookmark' title='Permanent Link: BlackBoard, Sakai and Moodle &#8211; Point/Counterpoint at Educause 2009'>BlackBoard, Sakai and Moodle &#8211; Point/Counterpoint at Educause 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/09/20/public-lms-evaluations/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Educational Technology and e-Learning Finds for the Week</title>
		<link>http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/</link>
		<comments>http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:36:59 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[WPMU]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=118</guid>
		<description><![CDATA[These are the bookmarks that I have saved to my delicious account using the elearning or edtech tags during the last week. Dis-Integrating the LMS (EDUCAUSE Quarterly) &#124; EDUCAUSE Some interesting thoughts on the use of an LMS in higher education including this quote: For long-time instructors there can be considerable lock-in to a teaching


Related posts:<ol><li><a href='http://www.masmithers.com/2009/08/16/educational-technology-and-e-learning-finds-for-the-week-2/' rel='bookmark' title='Permanent Link: Educational Technology and e-Learning Finds for the Week'>Educational Technology and e-Learning Finds for the Week</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-effect-of-casualisation-in-higher-education-on-the-adoption-of-educational-technology/' rel='bookmark' title='Permanent Link: The Effect of Casualisation in Higher Education on the Adoption of Educational Technology'>The Effect of Casualisation in Higher Education on the Adoption of Educational Technology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/08/08/educational-technology-and-e-learning-finds-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
