<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Smithers &#187; oer</title>
	<atom:link href="http://www.masmithers.com/tag/oer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masmithers.com</link>
	<description>Learning and Educational Technology in Higher Education</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Decade Ahead in Higher EdTech</title>
		<link>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/</link>
		<comments>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:30:44 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Read Write Web]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ePortfolio]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/?p=251</guid>
		<description><![CDATA[Well it&#8217;s the end of the decade and the new one has just started. I thought that, in the name of a harmless bit of fun, I would stick my neck out and make a few predictions about where we might be going with edtech in universities over the next decade.  I&#8217;ve kept it brief [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2009/07/31/brainstorming-edtech/' rel='bookmark' title='Permanent Link: Brainstorming EdTech'>Brainstorming EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/06/28/a-draft-educational-technology-landscape-map/' rel='bookmark' title='Permanent Link: A Draft Educational Technology Landscape Map'>A Draft Educational Technology Landscape Map</a></li>
<li><a href='http://www.masmithers.com/2010/05/16/the-problem-with-mopps/' rel='bookmark' title='Permanent Link: The Problem with MOPPs'>The Problem with MOPPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Research on the Reuse of Open Educational Resources  (OER)</title>
		<link>http://www.masmithers.com/2009/07/21/interesting-research-on-the-reuse-of-open-educational-resources-oer/</link>
		<comments>http://www.masmithers.com/2009/07/21/interesting-research-on-the-reuse-of-open-educational-resources-oer/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:12:05 +0000</pubDate>
		<dc:creator>Mark Smithers</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[digital repository]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.masmithers.com/2009/07/21/interesting-research-on-the-reuse-of-open-educational-resources-oer/</guid>
		<description><![CDATA[I stumbled on this interesting blog post on the lack of reuse of OER. It reports the findings of a recent PhD thesis examining the extent of OER reuse within one particular collection. I won’t repeat the summary findings here as you see them summarised on the post itself and you can view the full [...]


Related posts:<ol><li><a href='http://www.masmithers.com/2010/05/16/the-effect-of-casualisation-in-higher-education-on-the-adoption-of-educational-technology/' rel='bookmark' title='Permanent Link: The Effect of Casualisation in Higher Education on the Adoption of Educational Technology'>The Effect of Casualisation in Higher Education on the Adoption of Educational Technology</a></li>
<li><a href='http://www.masmithers.com/2010/01/03/the-decade-ahead-in-higher-edtech/' rel='bookmark' title='Permanent Link: The Decade Ahead in Higher EdTech'>The Decade Ahead in Higher EdTech</a></li>
<li><a href='http://www.masmithers.com/2010/08/22/selling-solar-panels-to-oil-sheiks/' rel='bookmark' title='Permanent Link: Selling Solar Panels to Oil Sheiks'>Selling Solar Panels to Oil Sheiks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.masmithers.com/2009/07/21/interesting-research-on-the-reuse-of-open-educational-resources-oer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
